| Game | Playing now | 24h peak | 7-day avg peak | 30-day change | Last 30 days |
|---|---|---|---|---|---|
| AION 2 | 209,871 | 220,623 | 220,623 | needs 60 days | |
| Warframeonline RPG | 54,007 | 56,570 | 56,570 | needs 60 days | |
| Destiny 2online RPG | 28,477 | 28,838 | 28,838 | needs 60 days | |
| Black Desert | 16,497 | 16,922 | 16,922 | needs 60 days | |
| Final Fantasy XIV Online | 16,448 | 16,448 | 16,448 | needs 60 days | |
| Once Humanonline RPG | 13,016 | 13,441 | 13,441 | needs 60 days | |
| Dune: Awakeningonline RPG | 8,919 | 9,751 | 9,751 | needs 60 days | |
| MapleStory | 9,384 | 9,384 | 9,384 | needs 60 days | |
| Albion Online | 7,422 | 7,908 | 7,908 | needs 60 days | |
| The Elder Scrolls Online | 7,247 | 7,885 | 7,885 | needs 60 days | |
| Where Winds Meet | 7,091 | 7,604 | 7,604 | needs 60 days | |
| Lost Ark | 4,808 | 4,809 | 4,809 | needs 60 days | |
| EVE Online | 4,029 | 4,335 | 4,335 | needs 60 days | |
| Star Wars: The Old Republic | 3,776 | 3,920 | 3,920 | needs 60 days | |
| Guild Wars 2 | 3,521 | 3,757 | 3,757 | needs 60 days | |
| RuneScape | 2,438 | 2,490 | 2,490 | needs 60 days | |
| Throne and Liberty | 2,204 | 2,445 | 2,445 | needs 60 days | |
| Old School RuneScape | 1,738 | 1,738 | 1,738 | needs 60 days | |
| The Lord of the Rings Online | 910 | 1,029 | 1,029 | needs 60 days | |
| Star Trek Online | 997 | 997 | 997 | needs 60 days | |
| Pax Dei | 664 | 690 | 690 | needs 60 days | |
| Neverwinter | 529 | 529 | 529 | needs 60 days | |
| New World: Aeternum | 364 | 407 | 407 | needs 60 days | |
| Mabinogi | 399 | 399 | 399 | needs 60 days | |
| WAKFU | 0 | 314 | 314 | needs 60 days | |
| Mortal Online 2 | 243 | 248 | 248 | needs 60 days | |
| Tree of Savior | 158 | 158 | 158 | needs 60 days | |
| Brighter Shores | 136 | 136 | 136 | needs 60 days | |
| Ragnarok Online | 0 | 12 | 12 | needs 60 days |
Live Steam concurrent players, sampled every hour; daily peak = the highest hourly sample of that UTC day. Steam only: games mostly played through their own launchers (World of Warcraft, and many Final Fantasy XIV and Old School RuneScape players) are missing or under-counted. Last updated October 20, 2026 at 18:07 EDT.